Comparison · futures · 50K
Apex Trader Funding vs Lucid Trading: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Apex Trader Funding against Lucid Trading on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Lucid Trading costs less, $192 vs $680 (Apex Trader Funding).
- After 1 failed attempt: Lucid Trading costs less, $307 vs $1,270 (Apex Trader Funding).
- After 2 failed attempts: Lucid Trading costs less, $422 vs $1,860 (Apex Trader Funding).
- After 3 failed attempts: Lucid Trading costs less, $537 vs $2,450 (Apex Trader Funding).
- Apex Trader Funding has no resets on this plan: every fail is a full re-buy.
Side by side
| What | Apex Trader Funding | Lucid Trading |
|---|---|---|
| 50K evaluation | $590 one-time | $192 one-time |
| Activation fee | $90 | $0 |
| If you fail | no reset: new evaluation ($590) | $115 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD) |
| Drawdown type | EOD trailing (checked once a day at the close); an intraday-trailing product is also sold | EOD trailing (end-of-day Max Loss Limit) |
| Top split | up to 100% | up to 90% |
| Payout rules | 100% payout split; 5 qualifying trading days of $250+ profit (50K) or $300+ (100K); 50% consistency rule; minimum payout $500; safety net = drawdown + $100; max 6 payouts per Performance Account (per-payout caps: 50K $1,500 to $3,000, 100K $2,000 to $4,000) | 90/10 split; per cycle earn at least $500 (50K) / $750 (100K); 40% consistency; profits must exceed buffer (initial Max Loss Limit + $100); minimum $500; max first payout $2,000 (50K) / $2,500 (100K) |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Apex Trader Funding | Lucid Trading |
|---|---|---|
| Pass first try | $680 | $192 |
| 1 fail, then pass | $1,270 | $307 |
| 2 fails, then pass | $1,860 | $422 |
| 3 fails, then pass | $2,450 | $537 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.