Comparison · futures · 50K
Topstep vs Alpha Futures: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Topstep against Alpha Futures on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Alpha Futures costs less, $129 vs $198 (Topstep).
- After 1 failed attempt: Alpha Futures costs less, $238 vs $247 (Topstep).
- After 2 failed attempts: Topstep costs less, $296 vs $347 (Alpha Futures).
- After 3 failed attempts: Topstep costs less, $345 vs $456 (Alpha Futures).
- Topstep bills monthly, so each extra month before you pass adds $49.
- Alpha Futures bills monthly, so each extra month before you pass adds $129.
Side by side
| What | Topstep | Alpha Futures |
|---|---|---|
| 50K evaluation | $49 per month | $129 per month |
| Activation fee | $149 | $0 |
| If you fail | $49 reset | $109 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 |
| Drawdown type | EOD trailing (Maximum Loss Limit, set from the end-of-day balance high; stops at the starting balance) | check the official site |
| Top split | up to 90% | up to 90% |
| Payout rules | 90/10 split; Standard XFA: 5 winning days of $150+ per payout, request up to 50% of balance, capped at $2,000 (50K) / $3,000 (100K) per request; minimum payout $125 | 90% performance split; up to 4 requests per month after every 5 winning days of $200+; 50% consistency in the evaluation, 40% once qualified; no daily loss guard |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Topstep | Alpha Futures |
|---|---|---|
| Pass first try | $198 | $129 |
| 1 fail, then pass | $247 | $238 |
| 2 fails, then pass | $296 | $347 |
| 3 fails, then pass | $345 | $456 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.