Comparison · futures · 50K
Topstep vs Lucid Trading: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Topstep against Lucid Trading on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Lucid Trading costs less, $192 vs $198 (Topstep).
- After 1 failed attempt: Topstep costs less, $247 vs $307 (Lucid Trading).
- After 2 failed attempts: Topstep costs less, $296 vs $422 (Lucid Trading).
- After 3 failed attempts: Topstep costs less, $345 vs $537 (Lucid Trading).
- Topstep bills monthly, so each extra month before you pass adds $49.
Side by side
| What | Topstep | Lucid Trading |
|---|---|---|
| 50K evaluation | $49 per month | $192 one-time |
| Activation fee | $149 | $0 |
| If you fail | $49 reset | $115 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD) |
| Drawdown type | EOD trailing (Maximum Loss Limit, set from the end-of-day balance high; stops at the starting balance) | EOD trailing (end-of-day Max Loss Limit) |
| Top split | up to 90% | up to 90% |
| Payout rules | 90/10 split; Standard XFA: 5 winning days of $150+ per payout, request up to 50% of balance, capped at $2,000 (50K) / $3,000 (100K) per request; minimum payout $125 | 90/10 split; per cycle earn at least $500 (50K) / $750 (100K); 40% consistency; profits must exceed buffer (initial Max Loss Limit + $100); minimum $500; max first payout $2,000 (50K) / $2,500 (100K) |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Topstep | Lucid Trading |
|---|---|---|
| Pass first try | $198 | $192 |
| 1 fail, then pass | $247 | $307 |
| 2 fails, then pass | $296 | $422 |
| 3 fails, then pass | $345 | $537 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.