Comparison · futures · 50K
Topstep vs MyFundedFutures: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Topstep against MyFundedFutures on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Topstep costs less, $198 vs $209 (MyFundedFutures).
- After 1 failed attempt: Topstep costs less, $247 vs $418 (MyFundedFutures).
- After 2 failed attempts: Topstep costs less, $296 vs $627 (MyFundedFutures).
- After 3 failed attempts: Topstep costs less, $345 vs $836 (MyFundedFutures).
- Topstep bills monthly, so each extra month before you pass adds $49.
- MyFundedFutures has no resets on this plan: every fail is a full re-buy.
Side by side
| What | Topstep | MyFundedFutures |
|---|---|---|
| 50K evaluation | $49 per month | $209 one-time |
| Activation fee | $149 | $0 |
| If you fail | $49 reset | no reset: new evaluation ($209) |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD in evaluation) |
| Drawdown type | EOD trailing (Maximum Loss Limit, set from the end-of-day balance high; stops at the starting balance) | Evaluation: EOD. Funded: intraday trailing, stops trailing (static) once you reach start + $100 |
| Top split | up to 90% | up to 90% |
| Payout rules | 90/10 split; Standard XFA: 5 winning days of $150+ per payout, request up to 50% of balance, capped at $2,000 (50K) / $3,000 (100K) per request; minimum payout $125 | Daily payouts; 90/10 split; minimum payout $500; required buffer $2,100 (50K) / $3,100 (100K); no daily loss limit and no consistency rule once funded |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Topstep | MyFundedFutures |
|---|---|---|
| Pass first try | $198 | $209 |
| 1 fail, then pass | $247 | $418 |
| 2 fails, then pass | $296 | $627 |
| 3 fails, then pass | $345 | $836 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.