Comparison · futures · 50K
Tradeify vs Lucid Trading: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Tradeify against Lucid Trading on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Tradeify costs less, $145 vs $192 (Lucid Trading).
- After 1 failed attempt: Tradeify costs less, $240 vs $307 (Lucid Trading).
- After 2 failed attempts: Tradeify costs less, $335 vs $422 (Lucid Trading).
- After 3 failed attempts: Tradeify costs less, $430 vs $537 (Lucid Trading).
Side by side
| What | Tradeify | Lucid Trading |
|---|---|---|
| 50K evaluation | $145 one-time | $192 one-time |
| Activation fee | $0 | $0 |
| If you fail | $95 reset | $115 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD) |
| Drawdown type | EOD trailing | EOD trailing (end-of-day Max Loss Limit) |
| Top split | up to 90% | up to 90% |
| Payout rules | Growth: payouts every 5 days; 90% profit split; consistency: none listed on the Growth plan; daily loss limit $1,250 (50K) / $2,500 (100K) | 90/10 split; per cycle earn at least $500 (50K) / $750 (100K); 40% consistency; profits must exceed buffer (initial Max Loss Limit + $100); minimum $500; max first payout $2,000 (50K) / $2,500 (100K) |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Tradeify | Lucid Trading |
|---|---|---|
| Pass first try | $145 | $192 |
| 1 fail, then pass | $240 | $307 |
| 2 fails, then pass | $335 | $422 |
| 3 fails, then pass | $430 | $537 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.