Comparison · futures · 50K
Apex Trader Funding vs Take Profit Trader: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Apex Trader Funding against Take Profit Trader on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Take Profit Trader costs less, $300 vs $680 (Apex Trader Funding).
- After 1 failed attempt: Take Profit Trader costs less, $399 vs $1,270 (Apex Trader Funding).
- After 2 failed attempts: Take Profit Trader costs less, $498 vs $1,860 (Apex Trader Funding).
- After 3 failed attempts: Take Profit Trader costs less, $597 vs $2,450 (Apex Trader Funding).
- Apex Trader Funding has no resets on this plan: every fail is a full re-buy.
- Take Profit Trader bills monthly, so each extra month before you pass adds $170.
Side by side
| What | Apex Trader Funding | Take Profit Trader |
|---|---|---|
| 50K evaluation | $590 one-time | $170 per month |
| Activation fee | $90 | $130 |
| If you fail | no reset: new evaluation ($590) | $99 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD trailing) |
| Drawdown type | EOD trailing (checked once a day at the close); an intraday-trailing product is also sold | Test: EOD trailing. PRO: intraday. PRO+: end of day |
| Top split | up to 100% | up to 80% |
| Payout rules | 100% payout split; 5 qualifying trading days of $250+ profit (50K) or $300+ (100K); 50% consistency rule; minimum payout $500; safety net = drawdown + $100; max 6 payouts per Performance Account (per-payout caps: 50K $1,500 to $3,000, 100K $2,000 to $4,000) | PRO: 80/20 split, withdrawals from day one, buffer required; PRO+: 90/10 split, no buffer; no daily loss rule on PRO/PRO+; up to 5 PRO accounts |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Apex Trader Funding | Take Profit Trader |
|---|---|---|
| Pass first try | $680 | $300 |
| 1 fail, then pass | $1,270 | $399 |
| 2 fails, then pass | $1,860 | $498 |
| 3 fails, then pass | $2,450 | $597 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.