Comparison · futures · 50K
MyFundedFutures vs Take Profit Trader: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's MyFundedFutures against Take Profit Trader on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: MyFundedFutures costs less, $209 vs $300 (Take Profit Trader).
- After 1 failed attempt: Take Profit Trader costs less, $399 vs $418 (MyFundedFutures).
- After 2 failed attempts: Take Profit Trader costs less, $498 vs $627 (MyFundedFutures).
- After 3 failed attempts: Take Profit Trader costs less, $597 vs $836 (MyFundedFutures).
- MyFundedFutures has no resets on this plan: every fail is a full re-buy.
- Take Profit Trader bills monthly, so each extra month before you pass adds $170.
Side by side
| What | MyFundedFutures | Take Profit Trader |
|---|---|---|
| 50K evaluation | $209 one-time | $170 per month |
| Activation fee | $0 | $130 |
| If you fail | no reset: new evaluation ($209) | $99 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD in evaluation) | $2,000 (EOD trailing) |
| Drawdown type | Evaluation: EOD. Funded: intraday trailing, stops trailing (static) once you reach start + $100 | Test: EOD trailing. PRO: intraday. PRO+: end of day |
| Top split | up to 90% | up to 80% |
| Payout rules | Daily payouts; 90/10 split; minimum payout $500; required buffer $2,100 (50K) / $3,100 (100K); no daily loss limit and no consistency rule once funded | PRO: 80/20 split, withdrawals from day one, buffer required; PRO+: 90/10 split, no buffer; no daily loss rule on PRO/PRO+; up to 5 PRO accounts |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | MyFundedFutures | Take Profit Trader |
|---|---|---|
| Pass first try | $209 | $300 |
| 1 fail, then pass | $418 | $399 |
| 2 fails, then pass | $627 | $498 |
| 3 fails, then pass | $836 | $597 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.