Comparison · futures · 50K
Topstep vs Take Profit Trader: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Topstep against Take Profit Trader on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Topstep costs less, $198 vs $300 (Take Profit Trader).
- After 1 failed attempt: Topstep costs less, $247 vs $399 (Take Profit Trader).
- After 2 failed attempts: Topstep costs less, $296 vs $498 (Take Profit Trader).
- After 3 failed attempts: Topstep costs less, $345 vs $597 (Take Profit Trader).
- Topstep bills monthly, so each extra month before you pass adds $49.
- Take Profit Trader bills monthly, so each extra month before you pass adds $170.
Side by side
| What | Topstep | Take Profit Trader |
|---|---|---|
| 50K evaluation | $49 per month | $170 per month |
| Activation fee | $149 | $130 |
| If you fail | $49 reset | $99 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD trailing) |
| Drawdown type | EOD trailing (Maximum Loss Limit, set from the end-of-day balance high; stops at the starting balance) | Test: EOD trailing. PRO: intraday. PRO+: end of day |
| Top split | up to 90% | up to 80% |
| Payout rules | 90/10 split; Standard XFA: 5 winning days of $150+ per payout, request up to 50% of balance, capped at $2,000 (50K) / $3,000 (100K) per request; minimum payout $125 | PRO: 80/20 split, withdrawals from day one, buffer required; PRO+: 90/10 split, no buffer; no daily loss rule on PRO/PRO+; up to 5 PRO accounts |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Topstep | Take Profit Trader |
|---|---|---|
| Pass first try | $198 | $300 |
| 1 fail, then pass | $247 | $399 |
| 2 fails, then pass | $296 | $498 |
| 3 fails, then pass | $345 | $597 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.