Comparison · futures · 50K
Tradeify vs Take Profit Trader: the true cost
The sticker price isn't what you pay. What you pay is the evaluation, plus activation, plus every retry. Here's Tradeify against Take Profit Trader on what you pay and the rules you trade under, from each firm's official pages.
Independent comparison. TrueCostProp isn't affiliated with, sponsored by or endorsed by either firm. Names are used only to describe and compare.
The short answer
- Pass first try: Tradeify costs less, $145 vs $300 (Take Profit Trader).
- After 1 failed attempt: Tradeify costs less, $240 vs $399 (Take Profit Trader).
- After 2 failed attempts: Tradeify costs less, $335 vs $498 (Take Profit Trader).
- After 3 failed attempts: Tradeify costs less, $430 vs $597 (Take Profit Trader).
- Take Profit Trader bills monthly, so each extra month before you pass adds $170.
Side by side
| What | Tradeify | Take Profit Trader |
|---|---|---|
| 50K evaluation | $145 one-time | $170 per month |
| Activation fee | $0 | $130 |
| If you fail | $95 reset | $99 reset |
| Profit target | $3,000 | $3,000 |
| Max drawdown | $2,000 (EOD trailing) | $2,000 (EOD trailing) |
| Drawdown type | EOD trailing | Test: EOD trailing. PRO: intraday. PRO+: end of day |
| Top split | up to 90% | up to 80% |
| Payout rules | Growth: payouts every 5 days; 90% profit split; consistency: none listed on the Growth plan; daily loss limit $1,250 (50K) / $2,500 (100K) | PRO: 80/20 split, withdrawals from day one, buffer required; PRO+: 90/10 split, no buffer; no daily loss rule on PRO/PRO+; up to 5 PRO accounts |
| Checked on | 2026-09-27 | 2026-09-27 |
True cost after failed attempts (50K, list price)
| Scenario | Tradeify | Take Profit Trader |
|---|---|---|
| Pass first try | $145 | $300 |
| 1 fail, then pass | $240 | $399 |
| 2 fails, then pass | $335 | $498 |
| 3 fails, then pass | $430 | $597 |
Evaluation + activation + n retries. Monthly plans add a fee for every extra month. Promotions change weekly, so confirm at checkout. Run your own numbers.